Rolland TrueVIS VG2
| أحبار TR2 | الماكينة بتشتغل بجيل جديد من الأحبار TR2 Ink، معتمدة من 3M و Avery Dennison لضمان ثبات الألوان في كل الاستخدامات، حتى في تغليف السيارات. |
| مود True Rich Color | إعداد مسبق True Rich Color يدمج بين الألوان الزاهية والرماديات الطبيعية، عشان الصورة تظهر بألوان غنية وطبيعية، بجودة فوتوغرافية عالية. |
| سرعة التسليم | أحبار TR2 تثبت بسرعة عالية. تقدر تعمل Lamination وتركيب بعد 6 ساعات من الطباعة، مثالية لتغليف السيارات والمهام المستعجلة. |
| دقة القص الأوتوماتيكية | نظام القص مع البكرات الذكية (New Pinch Rollers) بترفع البكرات أوتوماتيك وقت القص لضمان قص نظيف ودقيق مهما كان طول الرول. |
| لوحة تحكم وبلوتوث | الماكينة فيها لوحة تحكم سهلة، وبتدعم Roland DG Mobile Panel للتحكم عن بعد، تشغيل Test Print، تنظيف، ومتابعة حالة الحبر من الموبايل. |
| تعدد الاستخدامات | تقدر تطبع وتقص على أي حاجة: تغليف سيارات، تيشرتات وخامات Heat Transfer، استيكرات وليبل (Die-cut & Kiss-cut)، ولوحات ولافتات بألوان ثابتة وجذابة. |
VG2-540 Technical Specifications
| Item | Details |
|---|---|
| Model | VG2-540 |
| Printing Method | Piezoelectric Inkjet |
| Media Width | 275 to 1371 mm (10.8 to 54 in.) |
| Media Thickness | Max. 0.4 mm with liner, 0.22 mm without liner (for cutting) |
| Roll Outer Diameter | Max. 210 mm (8.3 in.) |
| Roll Weight | Max. 30 kg (66 lb.) |
| Core Diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) |
| Printing/Cutting Width | Max. 1346 mm (53 in.) |
| Ink Type | TrueVIS INK TR2 500 cc pouch (White 250 cc) |
| Colors | Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, Orange |
| Printing Resolution | Max. 1200 dpi |
| Cutting Speed | 10 to 300 mm/s (0.4 to 11.8 in/s) |
| Blade Force | 30 to 500 gf |
| Blade Type | Roland CAMM-1 series |
| Distance Accuracy (Printing) | Error less than ±0.3% of distance travelled or ±0.3 mm, whichever is greater |
| Distance Accuracy (Cutting) | Error less than ±0.4% of distance travelled or ±0.3 mm; ±0.2% or ±0.1 mm after calibration |
| Repeatability (Cutting) | ±0.1 mm or less |
| Alignment Accuracy | ±0.5 mm or less; ±0.5% or ±3 mm when reloading media |
| Media Heating System | Print heater: 30–45°C, Dryer: 30–50°C |
| Connectivity | Ethernet (100BASE-TX/1000BASE-T) |
| Power Requirements | AC 100–120V ±10%, 8.0 A or AC 220–240V ±10%, 4.1 A |
| Power Consumption | Approx. 1090 W (Operating), Approx. 40 W (Sleep) |
| Noise Level | 63 dB (A) or less (Operating), 53 dB (A) or less (Standby) |
| Dimensions (with stand) | 2685 × 730 × 1310 mm (105.8 × 28.8 × 51.6 in.) |
| Weight (with stand) | 188 kg (421 lb.) |
| Environment | Power ON: 20–32°C, Humidity 35–80% RH Power OFF: 5–40°C, Humidity 20–80% RH |
| Included Items | VersaWorks 6 RIP, stands, power cable, media clamps/holders, replacement blade, manuals, etc. |
VG2-540 Print Modes & Speeds
| Print Mode | Resolution (dpi) | Pass | Speed (sqm/hr) |
|---|---|---|---|
| 4 Colour CMYK | 900 x 900 | 8 | 9.1 |
| 4 Colour CMYK | 900 x 600 | 6 | 12.2 |
| 4 Colour CMYK | 600 x 600 | 3 | 19.5 |
| 4 Colour CMYK | 600 x 600 | 2 | 28.8 |
| 7/8 Colours (CMYKLcLmLkOr) | 900 x 900 | 13 | 5.4 |
| 7/8 Colours (CMYKLcLmLkOr) | 900 x 600 | 10 | 7.3 |
| 7/8 Colours (CMYKLcLmLkOr) | 600 x 600 | 5 | 11.8 |



